| Rank | School | Overall Score | Academic Reputation Score | Employer Reputation Score | Citations per Paper Score | 
| #1 | Massachusetts Institute of Technology (MIT) | 92.8 | 95.5 | 90 | 92 | 
| United States | |||||
| #2 | Stanford University | 91.9 | 91.5 | 87.7 | 96.6 | 
| United States | |||||
| #3 | Carnegie Mellon University (CMU) | 91 | 100 | 79.1 | 90.8 | 
| United States | |||||
| #4 | University of California, Berkeley (UCB) | 89.1 | 90.2 | 81.5 | 95.3 | 
| United States | |||||
| #5 | Harvard University | 88.6 | 85.5 | 93.7 | 87.5 | 
| United States | |||||
| #6 | University of Oxford | 88.3 | 85.2 | 92.5 | 88.1 | 
| United Kingdom | |||||
| #7 | University of Cambridge | 86.1 | 83.3 | 91.5 | 84.3 | 
| United Kingdom | |||||
| #8 | ETH Zurich (Swiss Federal Institute of Technology) | 85.5 | 82.1 | 86.4 | 89.2 | 
| Switzerland | |||||
| #9 | National University of Singapore (NUS) | 84.9 | 80 | 94.7 | 81.5 | 
| Singapore | |||||
| #10 | Princeton University | 83.7 | 78 | 81.4 | 93.5 | 
| United States | |||||
| #11 | The University of Tokyo | 82.6 | 83.8 | 100 | 63.5 | 
| Japan | |||||
| #12 | University of California, Los Angeles (UCLA) | 82.4 | 80.5 | 78 | 89.2 | 
| United States | |||||
| #13 | Hong Kong University of Science and Technology (HKUST) | 81.4 | 74.7 | 84.9 | 86.9 | 
| Hong Kong | |||||
| #14 | Cornell University | 81.2 | 76.7 | 74.9 | 93.6 | 
| United States | |||||
| #15 | University of Toronto | 80.5 | 80.2 | 73 | 88.5 | 
| Canada | |||||
| #16 | Columbia University | 80.1 | 70 | 81.4 | 92.4 | 
| United States | |||||
| #17 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 79.7 | 73.9 | 79.5 | 87.5 | 
| Switzerland | |||||
| #18 | Imperial College London | 79.5 | 75.6 | 80.6 | 83.5 | 
| United Kingdom | |||||
| #18 | University of Washington | 79.5 | 75.6 | 68.8 | 95.4 | 
| United States | |||||
| #20 | University of Illinois at Urbana-Champaign (UIUC) | 79.4 | 78 | 69.2 | 91.3 | 
| United States | |||||
| #21 | University of Hong Kong (HKU) | 78.7 | 70.1 | 87.2 | 81.7 | 
| Hong Kong | |||||
| #21 | University of Melbourne | 78.7 | 70.4 | 86.7 | 81.8 | 
| Australia | |||||
| #23 | University of Chicago | 78.6 | 67.3 | 80 | 92.4 | 
| United States | |||||
| #23 | University of Texas at Austin (UT Austin) | 78.6 | 77.3 | 72.4 | 86.4 | 
| United States | |||||
| #25 | Yale University | 78.4 | 69.7 | 81.4 | 86.9 | 
| United States | |||||
| #26 | Nanyang Technological University (NTU) | 77.9 | 69.9 | 87.5 | 78.9 | 
| Singapore | |||||
| #27 | California Institute of Technology (Caltech) | 77.4 | 74.6 | 67.9 | 90.5 | 
| United States | |||||
| #27 | University of British Columbia (UBC) | 77.4 | 74.1 | 73 | 86.1 | 
| Canada | |||||
| #29 | Georgia Institute of Technology | 77.2 | 76.2 | 73.7 | 82 | 
| United States | |||||
| #30 | University of Edinburgh | 76.9 | 77.9 | 76.1 | 76.2 | 
| United Kingdom | |||||
| #31 | Australian National University (ANU) | 76.8 | 70.4 | 86.8 | 75.2 | 
| Australia | |||||
| #32 | University of Pennsylvania (UPenn) | 76.6 | 70 | 76.3 | 85.6 | 
| United States | |||||
| #33 | University of California, San Diego (UCSD) | 76.5 | 72 | 67.7 | 91.2 | 
| United States | |||||
| #34 | University of Waterloo | 75.9 | 74.9 | 69.9 | 83.2 | 
| Canada | |||||
| #35 | Peking University | 75.8 | 72.7 | 87.2 | 68.6 | 
| China | |||||
| #35 | Tsinghua University | 75.8 | 75.7 | 84.4 | 67.3 | 
| China | |||||
| #37 | University of Manchester | 75.7 | 67.4 | 73.8 | 88.5 | 
| United Kingdom | |||||
| #38 | New York University (NYU) | 75.4 | 64.9 | 77.6 | 87.2 | 
| United States | |||||
| #39 | University of Queensland (UQ) | 75 | 67.6 | 81.4 | 78.6 | 
| Australia | |||||
| #40 | University of New South Wales (UNSW) | 74.9 | 70.4 | 81.9 | 73.8 | 
| Australia | |||||
| #41 | Chinese University of Hong Kong (CUHK) | 74.8 | 66.1 | 80.8 | 80.5 | 
| Hong Kong | |||||
| #41 | Seoul National University (SNU) | 74.8 | 72.5 | 81.4 | 71.1 | 
| South Korea | |||||
| #43 | University of Michigan | 74.4 | 67.2 | 75 | 83.4 | 
| United States | |||||
| #44 | Purdue University | 74.2 | 69.6 | 71.6 | 83 | 
| United States | |||||
| #45 | UCL (University College London) | 74.1 | 68.9 | 76.2 | 79 | 
| United Kingdom | |||||
| #46 | Brown University | 73.7 | 63.8 | 72.6 | 88.1 | 
| United States | |||||
| #47 | McGill University | 73.5 | 71.2 | 79.2 | 70.9 | 
| Canada | |||||
| #48 | Technische Universit?t München (TUM) | 73.4 | 72.9 | 76 | 71.5 | 
| Germany | |||||
| #48 | Tokyo Institute of Technology | 73.4 | 73.6 | 87.6 | 59 | 
| Japan | |||||
| #48 | University of Sydney | 73.4 | 66.5 | 82.5 | 73.5 | 
 



