下面是由USNews发布的2011年沙巴体育官网:大学排名中,拥有最多通勤学生Most Campus Commuters 的排名信息,包括了通勤学生比例最大的学校信息。USNews沙巴体育官网:大学通勤学生比例排名对于留学生来说也是一个很大的参考因素,下面是详细内容。
| School | Student who live off-campus |
| Art Center College of Design Pasadena, CA | 100% |
| Bluefield State College Bluefield, WV | 100% |
| Calumet College of St. Joseph Whiting, IN | 100% |
| Cambridge College Cambridge, MA | 100% |
| Cleary University Ann Arbor, MI | 100% |
| Cogswell Polytechnical College Sunnyvale, CA | 100% |
| CUNY--Baruch College New York, NY | 100% |
| CUNY--Brooklyn College Brooklyn, NY | 100% |
| CUNY--College of Staten Island Staten Island, NY | 100% |
| CUNY--John Jay College of Criminal Justice New York, NY | 100% |
| CUNY--Lehman College Bronx, NY | 100% |
| CUNY--Medgar Evers College Brooklyn, NY | 100% |
| CUNY--New York City College of Technology Brooklyn, NY | 100% |
| Curtis Institute of Music Philadelphia, PA | 100% |
| Goddard College Plainfield, VT | 100% |
| Granite State College Concord, NH | 100% |
| Hodges University Naples, FL | 100% |
| Lourdes College Sylvania, OH | 100% |
| Molloy College Rockville Centre, NY | 100% |
| Northeastern Illinois University Chicago, IL | 100% |
| Peirce College Philadelphia, PA | 100% |
| Purdue University--North Central Westville, IN | 100% |
| SUNY Empire State College Saratoga Springs, NY | 100% |
| Thomas Edison State College Trenton, NJ | 100% |
| University of Hawaii--West Oahu Pearl City, HI | 100% |
| University of Houston--Downtown Houston, TX | 100% |
| University of Maine--Augusta Augusta, ME | 100% |
| University of Maryland--University College Adelphi, MD | 100% |
| University of Massachusetts--Boston Boston, MA | 100% |
| University of Michigan--Dearborn Dearborn, MI | 100% |
| University of the District of Columbia Washington, DC | 100% |
| Victory University Memphis, TN | 100% |
| St. Joseph's College New York Brooklyn, NY | 99% |
| California State University--Chico Chico, CA | 99% |
| University of Texas--Brownsville Brownsville, TX | 99% |
| CUNY--Queens College Flushing, NY | 98% |
| California State University--Fullerton Fullerton, CA | 97% |
| CUNY--City College New York, NY | 97% |
| Davenport University Grand Rapids, MI | 97% |
| Mercy College Dobbs Ferry, NY | 97% |
| St. Francis College Brooklyn Heights, NY | 97% |
| University of New Orleans New Orleans, LA | 97% |
| Dixie State College of Utah Saint George, UT | 96% |
| Florida Atlantic University Boca Raton, FL | 96% |
| Mountain State University Beckley, WV | 96% |
| Prescott College Prescott, AZ | 96% |
| University of Colorado--Denver Denver, CO | 96% |
| Weber State University Ogden, UT | 96% |
| University of Michigan--Flint Flint, MI | 95% |
| Brigham Young University--Provo Provo, UT | 95% |
| California State University--Dominguez Hills Carson, CA | 95% |
| California State University--Sacramento Sacramento, CA | 95% |
| Indiana University-Purdue University--Fort Wayne Fort Wayne, IN | 95% |
| Indiana University-Purdue University--Indianapolis Indianapolis, IN | 95% |
| Mid-Continent University Mayfield, KY | 95% |
| Robert Morris University Chicago, IL | 95% |
| University of Nevada--Las Vegas Las Vegas, NV | 95% |
| California State University--Fresno Fresno, CA | 94% |
| California State University--Los Angeles Los Angeles, CA | 94% |
| Purdue University--Calumet Hammond, IN | 94% |
| Regent University Virginia Beach, VA | 94% |
| Rogers State University Claremore, OK | 94% |
| California State University--Long Beach Long Beach, CA | 93% |
| Farmingdale State College--SUNY Farmingdale, NY | 93% |
| Idaho State University Pocatello, ID | 93% |
| Youngstown State University Youngstown, OH | 93% |
| California State University--Stanislaus Turlock, CA | 92% |
| Clayton State University Morrow, GA | 92% |
| Cleveland State University Cleveland, OH | 92% |
| Dowling College Oakdale Long Island, NY | 92% |
| Florida International University Miami, FL | 92% |
| University of Missouri--St. Louis St. Louis, MO | 92% |
| Wichita State University Wichita, KS | 92% |
| Alverno College Milwaukee, WI | 91% |
| California State Polytechnic University--Pomona Pomona, CA | 91% |
| Cameron University Lawton, OK | 91% |
| New York Institute of Technology Old Westbury, NY | 91% |
| San Francisco Conservatory of Music San Francisco, CA | 91% |
| VanderCook College of Music Chicago, IL | 91% |
| Vaughn College of Aeronautics and Technology Flushing, NY | 91% |
| California State University--San Bernardino San Bernardino, CA | 90% |
| Fontbonne University St. Louis, MO | 90% |
| University of New Mexico Albuquerque, NM | 90% |
| Warner Pacific College Portland, OR | 90% |
| Wayne State University Detroit, MI | 90% |
| Western New Mexico University Silver City, NM | 90% |
| Boise State University Boise, ID | 89% |
| Burlington College Burlington, VT | 89% |
| Rutgers, the State University of New Jersey--Camden Camden, NJ | 89% |
| San Francisco State University San Francisco, CA | 89% |
| Texas Woman's University Denton, TX | 89% |
| University of Central Oklahoma Edmond, OK | 89% |
| University of Louisiana--Lafayette Lafayette, LA | 89% |
| University of Nebraska--Omaha Omaha, NE | 89% |
| Auburn University--Montgomery Montgomery, AL | 88% |
| Harris-Stowe State University St. Louis, MO | 88% |
| Middle Tennessee State University Murfreesboro, TN | 88% |
| Montana State University--Billings Billings, MT | 88% |
| San Diego State University San Diego, CA | 88% |
| San Jose State University San Jose, CA | 88% |
| Cameron University Lawton, OK | 91% |
| New York Institute of Technology Old Westbury, NY | 91% |
| San Francisco Conservatory of Music San Francisco, CA | 91% |
| VanderCook College of Music Chicago, IL | 91% |
| Vaughn College of Aeronautics and Technology Flushing, NY | 91% |
| California State University--San Bernardino San Bernardino, CA | 90% |
| Fontbonne University St. Louis, MO | 90% |
| University of New Mexico Albuquerque, NM | 90% |
| Warner Pacific College Portland, OR | 90% |
| Wayne State University Detroit, MI | 90% |
| Western New Mexico University Silver City, NM | 90% |
| Boise State University Boise, ID | 89% |
| Burlington College Burlington, VT | 89% |
| Rutgers, the State University of New Jersey--Camden Camden, NJ | 89% |
| San Francisco State University San Francisco, CA | 89% |
| Texas Woman's University Denton, TX | 89% |
| University of Central Oklahoma Edmond, OK | 89% |
| University of Louisiana--Lafayette Lafayette, LA | 89% |
| University of Nebraska--Omaha Omaha, NE | 89% |
| Auburn University--Montgomery Montgomery, AL | 88% |
| Harris-Stowe State University St. Louis, MO | 88% |
| Middle Tennessee State University Murfreesboro, TN | 88% |
| Montana State University--Billings Billings, MT | 88% |
| San Diego State University San Diego, CA | 88% |
| San Jose State University San Jose, CA | 88% |



