斯特林大学拥有全英国最顶尖的教育学院和体育学院;全苏格兰第一的新闻传媒学院;全英国最大的市场营销学系,是全英市场营销学研究的中心之一,也是苏格兰地区最顶尖的大学之一。斯特林大学博士学费介绍,和出国留学网来看看吧。
Professional Doctorates
| Programme | 2016/7 Home/ European Union | 2016/7 Overseas
| 2017/8 Home/ European Union | 2017/8 Overseas
| Notes |
|---|---|---|---|---|---|
| Doctor of Nursing / Midwifery / Professional Health Studies (DN) (DM) (DPHS) | ?1,050 per module | n/a | ?1,065 per module | n/a | NURPD1 to NURPD3 |
| ?2,100 | n/a | ?2,135 | n/a | NURPD4 | |
| ?9,300 | n/a | ?9,440 | n/a | Doctoral thesis NURPD5 | |
| ?1,725 | n/a | ?1,755 | n/a | Master's dissertation NURPM1 | |
| ?14,550 | n/a | ?14,770 | n/a | Full programme | |
| Doctor of Applied Social Research (D.A.S.R.) | ?13,250 | ?36,550 | ?13,465 | ?37,100 | Full programme over (3 to 8 years) For modular fees please see Master in Applied Social Science fee |
| Doctor of Diplomacy | ?47,980 | ?47,980 | ?48,709 | ?48,709 | Full programme |
?5,640 | ?5,640 | ?5,726 | ?5,726 | module fee (6 undertaken) | |
?16,400 | ?16,400 | ?16,645 | ?16,645 | Thesis fee | |
| Doctor of Business Administration (DBA) | ?34,742 | ?57,620 | TBC | ?60,860 | Full Programme |
| ?13,250 | ?16,200 | ?14,500 | ?17,500 | Year 1 - (MBA fee) | |
| ?13,250 | ?16,200 | ?14,500 | ?17,500 | Year 2 - (MBA fee) | |
| ?4,121 | ?12,610 | RCUK | ?12,930 | Year 3 - Home RCUK fee, OV PhD fee | |
| ?4,121 | ?12,610 | RCUK | ?12,930 | Year 4 (if required) - Home RCUK fee, OV PhD fee | |
| Doctorate in Education | ?795 per module | ?2,195 per module | ?805 | ?2,230 | 20 credit modules |
| ?2,385 | ?6,580 | ?2,450 | ?6,675 | 60 credit modules | |
?6,095 | ?16,800 | ?6,185 | ?17,050 | Thesis (360 credits) | |
PhD Tesol (Research)
| ?14,342 | ?37,670 | ?14,590 | ?38,910 | Programme fee (if student completes within 3 year minimum) |
?6,100 | ?12,450 | ?6,200 | ?13,050 | Year 1 - 180cr taught element | |
?4,121 | ?12,610 | ?4,195 | ?12,930 | Year 2 - Home RCUK fee, OV PhD fee | |
?4,121 | ?12,610 | ?4,195 | ?12,930 | Year 3 - Home RCUK fee, OV PhD fee |
职业博士
| 课程 | 2016/7 国内/欧盟 | 2016/7 海外 | 2017/8国内/欧盟 | 2017/8 海外 | 备注 |
|---|---|---|---|---|---|
| 博士:护理学、助产学和职业健康研究 | 每个模块1,050英镑 | 不适用 | 每个模块1,065 英镑 | 不适用 | NURPD1 到 NURPD3 |
| 2,100英镑 | 不适用 | 2,135英镑 | 不适用 | NURPD4 | |
| 9,300英镑 | 不适用 | 9,440英镑 | 不适用 | 博士论文 NURPD5 | |
| 1,725英镑 | 不适用 | 1,755英镑 | 不适用 | 硕士论文 NURPM1 | |
| 14,550英镑 | 不适用 | 14,770英镑 | 不适用 | 完整课程 | |
| 应用社会研究博士 | 13,250英镑 | 36,550 | 13,465英镑 | 37,100英镑 | 完整课程 (3年 到8 年) 模块费用请参看应用社会科学硕士费 |
| 药理学博士 | 47,980英镑 | 47,980 | 48,709英镑 | 48,709英镑 | 完整课程 |
5,640英镑 | 5,640 | 5,726英镑 | 5,726英镑 | 模块费 (6 个模块) | |
16,400英镑 | 16,400 | 16,645英镑 | 16,645英镑 | 论文费用 | |
| 工商管理博士 | 34,742英镑 | 57,620 | 待定 | 60,860英镑 | 完整课程 |
| 13,250英镑 | 16,200 | 14,500 | 17,500英镑 | 第一年 - (工商管理硕士费用) | |
| 13,250英镑 | 16,200 | 14,500 | 17,500英镑 | 第二年 - (工商管理硕士费用) | |
| 4,121英镑 | 12,610 | RCUK | 12,930英镑 | 第三年- 国内RCUK 费,海外博士费 | |
| 4,121英镑 | 12,610 | RCUK | 12,930英镑 | 第四年(要求的话) - 国内RCUK 费,海外博士费 | |
| 教育学博士 | 每个模块795 英镑 | 每个模块2,195 英镑 | 805英镑 | 2,230英镑 | 20 个学分模块 |
| 2,385英镑 | 6,580英镑 | 2,450英镑 | 6,675英镑 | 60 个学分模块 | |
6,095英镑 | 16,800英镑 | 6,185英镑 | 17,050英镑 | 论文 (360 个学分) | |
Tesol博士 (研究)
| 14,342英镑 | 37,670 英镑 | 14,590英镑 | 38,910英镑 | 课程费 (如果在最低的三年期限内完成) |
6,100英镑 | 12,450 英镑 | 6,200英镑 | 13,050 英镑 | 第一年 - 180个学分授课要素 | |
4,121英镑 | 12,610英镑 | 4,195英镑 | 12,930英镑 | 第二年 - 国内RCUK 费,海外博士费 | |
4,121英镑 | 12,610英镑 | 4,195英镑 | 12,930 英镑 | 第三年 - 国内RCUK 费,海外博士费 |
Programme
| Programme | 2018/9 Home/ European Union | 2018/9 Overseas
| Notes |
|---|---|---|---|
| Doctor of Nursing / Midwifery / Professional Health Studies (DN) (DM) (DPHS) | ?1,080 per module | n/a | NURPD1 to NURPD3 |
| ?2,170 | n/a | NURPD4 | |
| ?9,580 | n/a | Doctoral thesis NURPD5 | |
| ?1,780 | n/a | Master's dissertation NURPM1 | |
| ?14,990 | n/a | Full programme | |
| Doctor of Applied Social Research (D.A.S.R.) | ?13,670 | ?38,030 | Full programme over (3 to 8 years) For modular fees please see Master in Applied Social Science fee |
| Doctor of Diplomacy | ?49,990 | ?49,990 | Full programme |
?5,810 | ?5,810 | module fee (6 undertaken) | |
?16,900 | ?16,900 | Thesis fee | |
| Doctor of Business Administration (DBA) | TBC | TBC | Full Programme |
| TBC | TBC | Year 1 - (MBA fee) | |
| TBC | TBC | Year 2 - (MBA fee) | |
| RCUK | ?13,250 | Year 3 - Home RCUK fee, OV PhD fee | |
| RCUK | ?13,250 | Year 4 (if required) - Home RCUK fee, OV PhD fee | |
| Doctorate in Education | ?820 | ?2,285 | 20 credit modules |
?2,470 | ?6,845 | 60 credit modules | |
?6,280 | ?17,475 | Thesis (360 credits) | |
PhD Tesol (Research) | TBC | ?41,650 | Programme fee (if student completes within 3 year minimum) |
TBC | ?15,250 | Year 1 - 180cr taught element | |
RCUK | ?13,250 | Year 2 - Home RCUK fee, OV PhD fee | |
RCUK | ?13,150 | Year 3 - Home RCUK fee, OV PhD fee |
课程
| 课程 | 2018/9国内/欧盟 | 2018/9 海外 | 备注 |
|---|---|---|---|
| 博士:护理学、助产学和职业健康研究 | 每个模块1,080英镑 | 不适用 | NURPD1 到 NURPD3 |
| 2,170英镑 | 不适用 | NURPD4 | |
| 9,580英镑 | 不适用 | 博士论文 NURPD5 | |
| 1,780英镑 | 不适用 | 硕士论文 NURPM1 | |
| 14,990英镑 | 不适用 | 完整课程 | |
| 应用社会研究博士 | 13,670英镑 | 38,030英镑 | 完整课程(3年到8年) 模块费用请参看应用社会科学硕士费 |
| 药理学博士 | 49,990英镑 | 49,990英镑 | 完整课程 |
5,810英镑 | 5,810英镑 | 模块费 (6 个模块) | |
16,900英镑 | 16,900英镑 | 论文费 | |
| 工商管理博士 | 待定 | 待定 | 完整课程 |
| 待定 | 待定 | 第一年 - (工商管理硕士费) | |
| 待定 | 待定 | 第二年 - (工商管理硕士费) | |
| RCUK | 13,250英镑 | 第三年 - 国内RCUK 费,海外博士费 | |
| RCUK | 13,250英镑 | 第四年 (如果被要求) - 国内RCUK 费,海外博士费 | |
| 教育学博士 | 820英镑 | 2,285英镑 | 20 个学分模块 |
2,470英镑 | 6,845英镑 | 60 个学分模块 | |
6,280英镑 | 17,475英镑 | 论文 (360 个学分) | |
Tesol博士 (研究) | 待定 | 41,650 英镑 | 课程费 (如果在最低的三年期限内完成) |
待定 | 15,250 英镑 | 第一年 - 180个学分授课要素 | |
RCUK | 13,250英镑 | 第二年 - 国内RCUK 费,海外博士费 | |
RCUK | 13,150英镑 | 第三年 - 国内RCUK 费,海外博士费 |
推荐阅读:
想了解更多留学新沙巴体育投注,请访问出国留学网www.liuxue86.com
以上内容由出国留学网独家翻译,版权归出国留学网所有,未经出国留学网授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!



